<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Mass Index</title>
	<atom:link href="http://weightlossdiet.name/body-mass-index.html/feed" rel="self" type="application/rss+xml" />
	<link>http://weightlossdiet.name/body-mass-index.html</link>
	<description>About Weight loss and diets</description>
	<lastBuildDate>Mon, 18 Feb 2008 21:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: B-Health » Salt and blood pressure in children</title>
		<link>http://weightlossdiet.name/body-mass-index.html/comment-page-1#comment-5</link>
		<dc:creator>B-Health » Salt and blood pressure in children</dc:creator>
		<pubDate>Thu, 27 Dec 2007 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossdiet.name/body-mass-index.html#comment-5</guid>
		<description>[...] children. They found that, in children 4–18 years old, sodium, potassium, and energy intake, body mass index, arm circumference and all measures of blood pressure, increase with age. In the group as a whole, [...]</description>
		<content:encoded><![CDATA[<p>[...] children. They found that, in children 4–18 years old, sodium, potassium, and energy intake, body mass index, arm circumference and all measures of blood pressure, increase with age. In the group as a whole, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B-Health » Obesity and diabetes cancer risk factors</title>
		<link>http://weightlossdiet.name/body-mass-index.html/comment-page-1#comment-4</link>
		<dc:creator>B-Health » Obesity and diabetes cancer risk factors</dc:creator>
		<pubDate>Sun, 09 Dec 2007 13:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weightlossdiet.name/body-mass-index.html#comment-4</guid>
		<description>[...] study of more than 4,000 women with breast cancer classified them by body mass index, a ratio of weight to height. For obese women, the risk of dying of breast cancer was 2.4 times [...]</description>
		<content:encoded><![CDATA[<p>[...] study of more than 4,000 women with breast cancer classified them by body mass index, a ratio of weight to height. For obese women, the risk of dying of breast cancer was 2.4 times [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

